DOCUMENTS
Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BHARDWAJ ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132610 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70115 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NARAYANPUR (LOHIANAGAR-KALIKANDEVI ROAD) SANGRAMPUR POST -VISHESARGANJ DISTT- AMETHI (UP), PIN CODE- 227407 |
| 5 | PRINCIPAL NAME & QUALIFICATION |
MANEESH OJHA (M.A., B.Ed., CTET) |
| 6 | SCHOOL EMAIL ID | 70115@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9984423585, 8960519600 |
B. DOCUMENT AND INFORMATION
| S.No. | Documents / Information | Links |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
Water & Sanitation Certificate
Water Testing Report |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMIC
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://bhardwajacademyedu.in/wp-content/uploads/2026/05/Fee-structure-of-Bharadwaj-Academy.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | https://bhardwajacademyedu.in/wp-content/uploads/2026/05/Academic-Calendar-2026-27.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://bhardwajacademyedu.in/wp-content/uploads/2026/05/School-management-committee-1.pdf |
| 4 | PARENTS TEACHER ASSOCIATION | https://bhardwajacademyedu.in/wp-content/uploads/2026/05/Parents-teacher-Association.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://bhardwajacademyedu.in/wp-content/uploads/2026/05/Last-three-year-result-class-10-and-12.pdf |
| RESULT CLASS : X | |||||
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 20 | 17 | 85 | CONSISTENT QUALITY EDUCATION |
| 2 | 2024 | 18 | 16 | 88.89 | CONSISTENT QUALITY EDUCATION |
| 3 | 2025 | 34 | 28 | 82.35 | CONSISTENT QUALITY EDUCATION |
| RESULT CLASS : XII | |||||
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 6 | 2 | 33.33 | CONSISTENT QUALITY EDUCATION |
| 2 | 2024 | 20 | 18 | 90 | CONSISTENT QUALITY EDUCATION |
| 3 | 2025 | 15 | 8 | 53.33 | CONSISTENT QUALITY EDUCATION |
D. STAFF (TEACHING):
| Sl. No. | Information | Details | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | MANEESH OJHA (M.A., B.Ed., CTET) |
| 2 | VICE PRINCIPAL | 01 | SHAILESH KUMAR TIWARI (M.Sc B.Ed) |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 26 | - |
| PGT | 10 | - | |
| TGT | 08 | - | |
| PRT | 08 | - | |
| 5 | TEACHERS SECTION RATIO | 1:40 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | ASHA DAVI |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | GUNJAN DAVI |
E. SCHOOL INFRASTRUCTURE:
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6340 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 06 & 57 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 112 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 11 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSM TOILET | 02 |
| 9 | LINK OF YOUTUBE VIDEO SCHOOL | Watch Video |